Home › Proficiencies
Proficiencies and what levelling them gives you
All 31 proficiencies, grouped by the benefits they actually grant.
Read from the Soulmask dedicated‑server package,
build 25117130 ·
extracted 2026-09-05
Soulmask has 31 proficiencies. Levelling one grants a fixed set of benefits, and which set you get depends entirely on what family the proficiency is in. There are 8 shapes.
| Count | Proficiencies | What levelling it improves |
|---|---|---|
| 10 | Spinning, Construction, Alchemy, Woodworking, Cooking, Stonecutting, Smelting, Tanning, Grinding, Pottery | Yield, Speed, Material cost reduction |
| 8 | Whip, Hammer, Greatsword, Blade, Bow, Spear, Gauntlets, Dual Blades | Attack speed, Damage, Damage increase, Poise damage increase, Stamina cost reduction, Stamina damage increase |
| 4 | Mining, Harvesting, Logging, Slaughtering | Yield, Speed, Stamina cost, Tool durability |
| 3 | Armoursmithing, Weaponsmithing, Jewelcrafting | Maximum durability, Yield, Quality increase, Speed, Material cost reduction |
| 1 | Butchering | Yield, Speed |
| 1 | Furniture-making | Yield, Quality increase, Speed, Material cost reduction |
| 1 | Animal husbandry | Dung output, Egg output, Stamina cost, Wool / feather output |
| 1 | Farming | Speed |
All proficiencies
| Proficiency | Name in the game files | Family | Benefits |
|---|---|---|---|
| Alchemy | LianJin | crafting | 3 |
| Animal husbandry | YangZhi | husbandry | 4 |
| Armoursmithing | JiaZhou | equipment | 5 |
| Blade | Dao | combat | 6 |
| Bow | Gong | combat | 6 |
| Butchering | PouJie | processing | 2 |
| Capturing | BuZhuo | tribe | 0 |
| Construction | JianZhu | crafting | 3 |
| Cooking | PengRen | crafting | 3 |
| Dual Blades | ShuangDao | combat | 6 |
| Farming | ZhongZhi | husbandry | 1 |
| Furniture-making | QiJu | equipment | 4 |
| Gauntlets | QuanTao | combat | 6 |
| Greatsword | DaJian | combat | 6 |
| Grinding | YanMo | crafting | 3 |
| Hammer | Chui | combat | 6 |
| Harvesting | CaiShou | gathering | 4 |
| Jewelcrafting | ZhuBao | equipment | 5 |
| Logging | FaMu | gathering | 4 |
| Mining | CaiKuang | gathering | 4 |
| Pottery | ZhiTao | crafting | 3 |
| Shield | DunPai | combat | 0 |
| Slaughtering | TuZai | gathering | 4 |
| Smelting | RongLian | crafting | 3 |
| Spear | Mao | combat | 6 |
| Spinning | FangZhi | crafting | 3 |
| Stonecutting | QieShi | crafting | 3 |
| Tanning | RouPi | crafting | 3 |
| Weaponsmithing | WuQi | equipment | 5 |
| Whip | Bian | combat | 6 |
| Woodworking | PaoMu | crafting | 3 |
Six benefit entries are deliberately unattributed. They carry no proficiency name as a prefix, so we do not file them under one. The likely owner is obvious to a reader and is not stated by the game, so it is shown as a candidate only. This is also why Shield shows no benefits in the table above: its two entries are damage reduction, and they are named
Dun* rather than DunPai*.| Entry | Likely proficiency | Basis |
|---|---|---|
DunDamageDec | Shield | name prefix only -- INFERENCE, not stated by the game |
DunTiLiDamageDec | Shield | name prefix only -- INFERENCE, not stated by the game |
ZuoWuCaiJi | Farming | name prefix only -- INFERENCE, not stated by the game |
ZuoWuFeiLiaoConsumeDec | Farming | name prefix only -- INFERENCE, not stated by the game |
ZuoWuHPInc | Farming | name prefix only -- INFERENCE, not stated by the game |
ZuoWuShuiFenConsumeDec | Farming | name prefix only -- INFERENCE, not stated by the game |