Home › Settings › Awareness caps & regional PvP windows
Awareness caps & regional PvP windows
Two unrelated things the developer files together: the per-server-day Awareness level ceiling, and the weekday/weekend PvP time windows per region.
Read from the Soulmask dedicated‑server package,
build 25117130 ·
extracted 2026-09-05
| Setting | Kind | Min | Max | Default |
|---|---|---|---|---|
| Awareness cap: server day 1 | value | 1 | 60 | 60 |
| Awareness cap: server day 10 | value | 1 | 60 | 60 |
| Awareness cap: server day 2 | value | 1 | 60 | 60 |
| Awareness cap: server day 3 | value | 1 | 60 | 60 |
| Awareness cap: server day 4 | value | 1 | 60 | 60 |
| Awareness cap: server day 5 | value | 1 | 60 | 60 |
| Awareness cap: server day 6 | value | 1 | 60 | 60 |
| Awareness cap: server day 7 | value | 1 | 60 | 60 |
| Awareness cap: server day 8 | value | 1 | 60 | 60 |
| Awareness cap: server day 9 | value | 1 | 60 | 60 |
| PvP window end: Americas, weekday | value | 0 | 24 | 24 |
| PvP window end: Americas, weekend | value | 0 | 24 | 24 |
| PvP window end: Asia, weekday | value | 0 | 24 | 24 |
| PvP window end: Asia, weekend | value | 0 | 24 | 24 |
| PvP window end: Europe, weekday | value | 0 | 24 | 24 |
| PvP window end: Europe, weekend | value | 0 | 24 | 24 |
| PvP window start: Americas, weekday | value | 0 | 24 | 0 |
| PvP window start: Americas, weekend | value | 0 | 24 | 0 |
| PvP window start: Asia, weekday | value | 0 | 24 | 0 |
| PvP window start: Asia, weekend | value | 0 | 24 | 0 |
| PvP window start: Europe, weekday | value | 0 | 24 | 0 |
| PvP window start: Europe, weekend | value | 0 | 24 | 0 |
| Starting Awareness level | value | 1 | 60 | 1 |
Min, max and default shown are for the Default mode, slot 0. Many settings differ elsewhere — open a setting to see all 15 combinations.