Home › Settings › Building
Building
Decay, build and repair speed, height and area limits, and the per-structure build caps.
Read from the Soulmask dedicated‑server package,
build 25117130 ·
extracted 2026-09-05
| Setting | Kind | Min | Max | Default |
|---|---|---|---|---|
| Area build-count limit | toggle | 0 | 1 | 1 |
| Build & repair speed | value | 0 | 10 | 1 |
| Build height limit | toggle | 0 | 1 | 1 |
| Building decay speed | value | 0 | 5 | 1 |
| Campfire burn rate | value | 0 | 2 | 1 |
| Excavation station cap | value | 0 | 100 | 20 |
| Floating foundation cap | value | 1 | 10000 | 100 |
| Floating foundations | toggle | 0 | 1 | 1 |
| Gathering station cap | value | 0 | 100 | 20 |
| Hibernation pod cap | value | 1 | 100 | 50 |
| Infinite build mode from ESC menu | toggle | 0 | 1 | 0 |
| Limit interaction on damaged buildings | toggle | 0 | 1 | 1 |
| Logging station cap | value | 0 | 100 | 20 |
| Mammoth/ship build-count limit | toggle | 0 | 1 | 1 |
| Mammoth/ship build-count multiplier | value | 0 | 10 | 0.1 |
| New campfire grace period | value | 0 | 10 | 1 |
| Personal campfire cap | value | 1 | 100 | 6 |
| Player damage to buildings | value | 0 | 5 | 1 |
| Player portals move goods | toggle | 0 | 1 | 1 |
| Portal cap | value | 1 | 100 | 10 |
| Portal interconnection | toggle | 0 | 1 | 1 |
| Structure-healing placement mode | toggle | 0 | 1 | 1 |
| Tribe campfire cap | value | 1 | 100 | 6 |
| Wildlife damage to buildings | value | 0 | 10 | 4 |
Min, max and default shown are for the Default mode, slot 0. Many settings differ elsewhere — open a setting to see all 15 combinations.