Home › Settings › Harvesting, drops & production
Harvesting, drops & production
Yield and speed multipliers for gathering, mining, logging, butchering, farming, breeding and crafting, plus drop rates by enemy tier.
Read from the Soulmask dedicated‑server package,
build 25117130 ·
extracted 2026-09-05
| Setting | Kind | Min | Max | Default |
|---|---|---|---|---|
| Animal breeding speed | value | 0 | 5 | 1 |
| Animal carcass yield | value | 1 | 3 | 1 |
| Animal growth speed | value | 0 | 100 | 1 |
| Animal prime-cut yield | value | 1 | 3 | 1 |
| Animal produce yield | value | 0 | 3 | 1 |
| Animal production speed | value | 0 | 5 | 1 |
| Automated production yield | value | 0.5 | 3 | 1 |
| Boss drops | value | 1 | 3 | 1 |
| Boss equipment drop-rate correction | value | 0 | 5 | 1 |
| Boss equipment durability correction | value | 0 | 5 | 1 |
| Chest loot | value | 1 | 3 | 1 |
| Crafting speed | value | 0.1 | 100 | 1 |
| Crop decay speed | value | 0 | 5 | 1 |
| Crop growth speed | value | 0.1 | 100 | 1 |
| Crop yield | value | 0.5 | 3 | 1 |
| Elite barbarian drops | value | 1 | 3 | 1 |
| Elite equipment drop-rate correction | value | 0 | 5 | 1 |
| Elite equipment durability correction | value | 0 | 5 | 1 |
| Gathering efficiency | value | 0 | 5 | 1 |
| Gathering yield | value | 1 | 3 | 1 |
| Incubation speed | value | 0 | 100 | 1 |
| Logging yield | value | 1 | 3 | 1 |
| Mining yield | value | 1 | 3 | 1 |
| Normal barbarian drops | value | 1 | 3 | 1 |
| Normal barbarian equipment drop-rate correction | value | 0 | 5 | 1 |
| Normal barbarian equipment durability correction | value | 0 | 5 | 1 |
| Resource node health | value | 0.1 | 3 | 1 |
| Yield multipliers apply to special items | toggle | 0 | 1 | 0 |
Min, max and default shown are for the Default mode, slot 0. Many settings differ elsewhere — open a setting to see all 15 combinations.