Home › Settings › Experience & levelling
Experience & levelling
Every XP multiplier, plus what a level-up grants to you, your barbarians and your animals.
Read from the Soulmask dedicated‑server package,
build 25117130 ·
extracted 2026-09-05
| Setting | Kind | Min | Max | Default |
|---|---|---|---|---|
| Animal level-up: HP/ATK/DEF gain | value | 0.5 | 3 | 1 |
| Animal level-up: default attribute points | value | 1 | 3 | 1 |
| Animal level-up: spendable points | value | 1 | 3 | 1 |
| Awareness XP | value | 0.1 | 5 | 1 |
| Barbarian level-up: HP/ATK/DEF gain | value | 0.5 | 3 | 1 |
| Barbarian level-up: default attribute points | value | 1 | 3 | 1 |
| Barbarian level-up: spendable points | value | 1 | 3 | 1 |
| Body XP | value | 0.1 | 5 | 1 |
| Body level-up: HP/ATK/DEF gain | value | 0.5 | 3 | 1 |
| Body level-up: default attribute points | value | 0 | 3 | 1 |
| Body level-up: spendable points | value | 0 | 3 | 1 |
| Crafting XP | value | 0 | 5 | 1 |
| Elite/boss proficiency bonus band | value | 0 | 1 | 0 |
| Fielded tribesman kill-XP share | value | 0 | 10 | 1 |
| Gathering XP | value | 0 | 5 | 1 |
| Keep starting body data on respawn | toggle | 0 | 1 | 1 |
| Kill XP | value | 0 | 5 | 1 |
| Kill XP share | value | 0 | 1 | 0.2 |
| Mask XP | value | 0.1 | 5 | 1 |
| Max Awareness level | value | 1 | 60 | 60 |
| Mount/follower kill-XP share | value | 0 | 10 | 1 |
| Other XP | value | 0 | 5 | 1 |
| Proficiency XP | value | 0.1 | 10 | 1 |
| Training ground XP | value | 0.1 | 100 | 1 |
Min, max and default shown are for the Default mode, slot 0. Many settings differ elsewhere — open a setting to see all 15 combinations.